Hand Microphone type PoC
■ Double card single waiting function
■ 1.44-inch display screen
■ Large-capacity battery 5200mA
■ Super long standby
■ 6 keys easy to operate
■ More beautiful and compact with built-in antenna
■ Support multiple platforms
■ Loud audio
■ Support GPS(Optional)
Item | General specification |
Frequency | FDD-LTE:B1/B3/B5/B8 TDD-LTE:B38/B39/b40/41 WCDMA:B1/B8 TD-SCDMA:B34/B39 GSM: 900/1800M CDMA2000 1X/EVDO:BC0, |
Platform | Pocstar / real ptt |
Display screen | 1.44 color screen |
Speaker and receiver | 8Ω 1.5w |
Earphone jack | 3.5mm earphone cable |
Gps | Support gps |
Uses charging | Support |
Operating temperature | -10° C~ • 60° C |
Battery capacity | 5200mah (3.7 v polymer battery ) |
Size | 97mm x 52mm x 32mm |
Weight | 200g |
Frequency band | |
Maximum transmitted power | Reception sensitivity |
Class 3 (23dbm ± 2db) for lte fdd | Fdd b1: -98.5dbm (10m) fdd b3: -98.5dbm (10m) |
Class 3 (23dbm ± 2db) for lte tdd | Fdd b5: -98dbm (10m) fdd b8: -98dbm (10m) |
Class 2 (24dbm+1/-3db) for td-scdma | Tdd b38: -98dbm (10m) tdd b39: -98dbm (10m) |
Class 3 (24dbm+1/-3db) for wcdma | Tdd b40: -98.5dbm (10m) tdd b41: -98.5dbm (10m) |
Class 3 (24dbm+2/-1db) for cdma bco | Wcdma b1:-110dbm wcdma b8:-110dbm |
Class e2 (27dbm ±3db) for edge 900mhz | Td-scdma b34: -110dbm td-scdma b39: -110dbm |
Class e2 (26dbm±3db) for edge 1800mhz | Cdma bco: -108dbm |
Class 4 (33dbm + 2db) for gsm 900mhz | Gsm 900:-109dbm gsm 1800: -109dbm |
Class 1 (30dbm±2db)forgsm 1800mhz |
Working current | ||
Test item | Test method | Typical value Limit value |
Standby current | String the ammeter to the battery anode | 60-70ma 20-240ma |
Transmit/receive current |
| 420ma 170-700ma |
Charging current | 980ma below 1.1 a | |
Low voltage alarm | 3.4v 3.4-3.6v | |
Battery full voltage | 4.15v 4.1v-4.25v |
Copyright © 2020 Xinwei Electronic Co.,ltd. | All Rights Reserved