Set Build In GPS Sharing Location Automatic
■ Monitor
■ Scan
■ VOX
■ Squelch level
■ Time-out Timer
■ CTCSS&DCS
■ Battery save Mode
■ Battery Voltage Prompt
General | |
Frequency range | 400-520 MHz |
Channel capacity | Max 16 ch |
Modulation method | 12.5KHz(Analog):11K0F3E 25KHz(Analog):16K0F3E |
Channel spacing | Analog:12.5KHz/25KHz |
Antenna impedance | 50Ω |
Audio output load | 16Ω |
Working voltage | 7.4V (Negative ground) |
Working temperature | -30℃~+60℃ |
Effective transmitted power | 1W±0.5W / 4.3W±0.5W / 4.3W-5.5W |
Frequency stability | ±1ppm |
Antenna impedance | 50Ω |
Current consumption | Receive Stand-by 80 mA (Analog) Receive Stand-by 120 mA (Digital) Receive max.audio 300 mA (Internal SP)@ Minus the standby current |
Transmit current | High power transmit current:≤1.70 A Low power transmit current:≤1.0 A |
Dimensions | (227.2*63.3*37.5)mm(including battery antenna) according to the specific model |
Weight | 302g(including battery antenna) according to the specific model |
In the rain | IP68 |
RX (normal temperature +15℃~+30℃) | |
Analog sensitivity | ≤ -120dBm @ 12dB SINAD |
Noise-on sensitivity Noise-off sensitivity | -122±2dB -124±2dB |
FM noise suppression | ≥ 40 dB |
Audio response | +2~-8 dB(Relative to 6dB per frequency range) @ 0.5~2.5KHz |
Audio distortion | ≤ 5 % |
Audio rating | 1W @ degree of distortion 10% |
Spurious response immunity | ≥ 70dB |
Inter-modulation | ≥ 60dB |
Neighborhood selectivity | |
Blocking | ≥ 84dB |
Receiving stray radiation | -57dBm@ < 1GHz,-47dBm @> 1GHz |
Receiving sensitivity | -105dBm@12dB |
TX (normal temperature +15℃~+30℃) | ||
Frequency stability | ±1ppm | |
Transmission power | 7.4V DC | 3.8W≤PH ≤5.0W,I≤1.7A 0.5W≤PL≤1.5W,I≤1.0A |
Modulation limit | ≤2.5KHz@12.5KHz ≤5KHz@25KHz
| |
Modulation sensitivity | 8-12mV | |
Modulation distortion | ≤5.0% | |
frequency modulation noise | W: ≥ 40dB N: ≥ 36dB | |
Transit stray radiation | -36dBm@<1GHz, -30dBm@>1GHz | |
Adjacent power | ≤ -60dB @12.5KHz ≤ -65dB @25KHz | |
Modulation characteristics | +2~-8 dB(Relative to 6dB per frequency range) @ 0.5~2.5KHz | |
Inductive power | ≥ 0.4W |
Copyright © 2020 Xinwei Electronic Co.,ltd. | All Rights Reserved